Executive Orders
Town of Davie Emergency Regulation Orders - COVID-19
Orders | Issue Date | Notes |
Emergency Regulations Order 20-04 | April 9, 2020 | Select Davie Parks Reopen |
Emergency Regulations Order 20-03 | April 6, 2020 | Facial Coverings |
Emergency Regulations Order 20-02 | March 27, 2020 | Safer-At-Home Order |
Emergency Regulations Order 20-01 | March 18, 2020 | Closure of Entertainment Facilities |
*Please note all Davie Parks are now open for passive use.
Broward County Emergency Orders - COVID-19
Orders | Issue Date | Notes |
Emergency Order 21-01 | April 19, 2021 | New amendments to the Comprehensive Emergency Order reduce COVID-19 restrictions. |
Emergency Order 20-29 | December 14, 2020 | Clarifies previously amended requirements and restrictions. |
Emergency Order 20-27 | October 1, 2020 | Clarifies requirements for establishments that serve food and/or alcohol. |
Emergency Order 20-26 | September 25, 2020 | Amended Requirements |
Emergency Order 20-25 | September 25, 2020 | Relaxes some business, athletic events, and function space restrictions including banquet halls and other event spaces. |
Emergency Order 20-23 | July 29, 2020 | Extends curfew; clarifies other orders |
Emergency Order 20-22 | July 17, 2020 | New restrictions to help curtail large social gatherings, including house parties, street parties and other activities that are contributing to community spread of the virus. |
Emergency Order 20-21 | July 8, 2020 | Broward County increases its regulatory efforts and increase penalties for those who violate emergency orders. |
Emergency Order 20-20 | July 1, 2020 | Modifies facial covering requirements; limits hours for restaurants. |
Emergency Order 20-19 | June 29, 2020 | Closure of Broward County beaches over the Fourth of July weekend. |
Emergency Order 20-18 | June 24, 2020 | Outlines penalties for establishments that fail to comply with Emergency Orders mandating sanitization, social distancing, facial coverings and other requirements intended to mitigate the spread of COVID-19. |
Emergency Order 20-17 | June 12, 2020 | Retail establishments and restaurants to post signage containing information regarding sanitization, social distancing, and facial covering requirements. |
Emergency Order 20-16 | June 10, 2020 | Local pari-mutuel facilities can open Friday, June 12, 2020 |
Emergency Order 20-15 | June 5, 2020 | Customized approach to reopening Broward County that incorporates guidelines and requirements for safe operations for opened businesses, amenities and services, based on local conditions. |
Emergency Order 20-14 | May 30, 2020 | Further addresses Phase 1 reopening guidelines to slightly expand beach activities, clarify the use of community rooms, expand massage establishment services beyond those medically necessary and allow tattoo establishments to open |
Emergency Order 20-13 | May 22, 2020 | Broward Expands Phase I Reopening - Beaches, gyms and hotels can reopen with restrictions Tuesday, May 26 |
Emergency Order 20-12 | May 21, 2020 | County takes steps to further reopen |
Emergency Order 20-11 | May 16, 2020 | Clarifies some language from Emergency Order 20-10 |
Emergency Order 20-10 | May 14, 2020 | Begin Phase 1 of the reopening plans. Allows limited non-essential businesses throughout Broward County to reopen. |
Emergency Order 20-09 | May 7, 2020 | Extends the existing closure of Broward County beaches and clarifies that marinas, boat docks, ramps, and other launching venues in Parks in Broward County may operate consistent with the guidelines set out in the previous order. |
Emergency Order 20-08 | April 28, 2020 | Allows for the reopening of recreational facilities on a limited basis. This order allows for municipalities to be more restrictive than Broward County pertaining to facilities reopening and the guidelines for operation. |
Emergency Order 20-07 | April 10, 2020 | Urging residents to wear a facial covering when visiting essential businesses for services and are required for those who are providing essential services during in-person interactions with the public. |
Emergency Order 20-06 | April 9, 2020 | Clarifies essential businesses and essential services, as well as encourages essential businesses to provide enhanced sanitary practices at their locations |
Emergency Order 20-05 | April 3, 2020 | Closure of pools, pool decks, party rooms, hot tubs, golf courses, tennis |
Emergency Order 20-04 PDF Download | March 30, 2020 | Golf course, movie theater, marina, and real estate services defined |
Emergency Order 20-03 PDF Download | March 26, 2020 | Urging residents to shelter in place |
Emergency Order 20-02 PDF Download | March 23, 2020 | Facility Closures |
PDF Download Emergency Order 20-01 PDF Download | March 22, 2020 | Closure of nonessential Businesses |
Governor Ron DeSantis Executive Orders - COVID-19
Orders | Issue Date | Notes |
Executive Order 21-102 | May 3, 2021 | Suspending All Remaining Local Government Mandates and Restrictions Based on the COVID-19 State of Emergency. |
Executive Order 21-46 | February 26, 2021 | Vaccine Administration/Protecting Florida's Seniors |
Executive Order 21-45 | February 26, 2021 | Extension of Executive Order 20-52 |
Executive Order 20-244 | September 25, 2020 | Places Florida into Phase 3 of the State's COVID-19 Recovery Plan |
Executive Order 20-179 | July 29, 2020 | Local Government Public Meetings |
Executive Order 20-166 | July 8, 2020 | State of Emergency Extended |
Executive Order 20-122 | May 14, 2020 | Phase 1: Plan for Florida’s Recovery |
Executive Order 20-95 | April 6, 2020 | Documentary Stamps for SBA Loans |
Executive Order 20-94 | April 2, 2020 | Mortgage Foreclosure and Eviction Relief |
Executive Order 20-93 | April 2, 2020 | Reemployment Assistance Program |
Executive Order 20-92 PDF Download | April 1, 2020 | Essential Services and Activities During COVID-19 Emergency |
Executive Order 20-91 PDF Download | April 1, 2020 | Essential Services and Activities During COVID-19 Emergency |
Executive Order 20-90 PDF Download | March 31, 2020 | Broward and Palm Beach County Closures |
Executive Order 20-89 | March 30, 2020 | Miami-Dade County, Broward County, Palm Beach County, Monroe County Public Access Restrictions |
Executive Order 20-88 | March 30, 2020 | Reemployment of Essential Personnel |
Executive Order 20-87 PDF Download | March 27, 2020 | Vacation Rental Closures Extended on Executive Order 20-103 |
Executive Order 20-86 PDF Download | March 27, 2020 | Additional Requirements of Certain Individuals Traveling to Florida |
Executive Order 20-85 PDF Download | March 26, 2020 | Telehealth and Immunizations for State Group Insurance PDF Download |
Executive Order 20-83 PDF Download | Mach 24, 2020 | Protective Measures for Vulnerable Populations, Gatherings of Private Citizens and Density of the Workforce |
Executive Order 20-82 PDF Download | March 24, 2020 | Isolation of Individuals Traveling to Florida |
Executive Order 20-80 PDF Download PDF Download | March 23, 2020 | Airport Screening and Isolation |
Executive Order 20-72 PDF Download | March 20, 2020 | Non-essential Elective Medical Procedures |
Executive Order 20-71 PDF Download | March 20, 2020 | Alcohol Sales, Restaurants, and Gyms |
Executive Order 20-70 PDF Download | March 20, 2020 | PDF Download Broward and Palm Beach County Closures |
PDF Download Executive Order 20-69 PDF Download PDF Download | March 20, 2020 | Local Government Public Meetings |
Executive Order 20-68 PDF Download | March 17, 2020 | Operation of bars, beaches and nightclubs |
Executive Order 20-52 PDF Download | March 9, 2020 | COVID-19 Public Health Emergency |
Executive Order 20-51PDF Download | March 1, 2020 | Response Protocol and Directs Public Health Emergency |