Town of Davie Precinct Information
**ATTENTION**
Below is the updated list of Town of Davie polling sites and precincts following the Town's redistricting as provided by the Broward County Supervisor of Elections.
District 1 Polling Sites and Precinct Locations
Precint # | Former Polling Site | New Polling Site | New Polling Site Address | Status | District Location |
---|---|---|---|---|---|
T001 | Davie Police Athletic League | Meadowbrook Elementary | 2300 SW 46 Ave., Fort Lauderdale, FL 33317 | Changed | District 1 |
T002 | Old Davie School | Meadowbrook Elementary | 2300 SW 46 Ave., Fort Lauderdale, FL 33317 | Changed | District 1 |
T003 | Boys & Girls Club (Rick & Rita Case Club) | McFatter Technical School | 6500 Nova Dr. Davie, FL, 33317 | Changed | District 1 |
T004 | McFatter Technical School | Davie Police Athletic League | 4300 SW 57 Terrace, Davie, FL 33314 | Changed | District 1 |
T005 | Davie Elementary School | Boys & Girls Club (Rick & Rita Case Club) | 7525 NW 33 St., Davie, FL 33024 | Changed | District 1 |
T008 | Shenandoah Community Center | Davie Elementary | 7025 SW 39 St., Davie, FL 33314 | Changed | District 1 |
District 2 Polling Sites and Precinct Locations
Precinct # | Former Polling Site | New Polling Site | New Polling Site Address | Status | District Location |
---|---|---|---|---|---|
T006 | Pine Island Ridge Country Club | Boys & Girls Club (Rick & Rita Case Club) | 7525 NW 33 St., Davie, FL 33024 | Changed | District 2 |
T007 | Paradise Village Clubhouse | Boys & Girls Club (Rick & Rita Case Club) | 7525 NW 33 St., Davie, FL 33024 | Changed | District 2 |
T009 | Boys & Girls Club (Rick & Rita Case Club) | Pine Island Multi Purpose Center | 3801 S. Pine Island Road, Davie, FL 33328 | Changed | District 2 |
T012 | Scarborough Homeowners Association | Pine Island Ridge Country Club | 3801 S. Pine Island Road, Davie, FL 33328 | Changed | District 2 |
District 3 Polling Sites and Precinct Locations
Precinct # | Former Polling Site | New Polling Site | New Polling Site Address | Status | District Location |
---|---|---|---|---|---|
T010 | Pine Island Multi Purpose Center | Pine Island Multi Purpose Center | 3801 S. Pine Island Road, Davie, FL 33328 | Unchanged | District 3 |
T011 | Pine Island Multi Purpose Center | Pine Island Multi Purpose Center | 3801 S. Pine Island Road, Davie, FL 33328 | Changed | District 3 |
T013 | Davie Police Athletic League | Tree Tops Park (Oak Ridge Auditorium) | 3900 SW 100 Ave., Davie, FL 33328 | Changed | District 3 |
T014 | Pine Island Multi Purpose Center | Scarborough Homeowners Association | 10950 Scarborough Dr., Davie, FL 33324 | Changed | District 3 |
T015 | Shenandoah Community Center | Robbins Lodge Community Hall | 4005 Hiatus Road, Davie, FL 33325 | Changed | District 3 |
T017 | Ivanhoe Fire Station Community Room | Rexmere Village Wharf Clubhouse | 11300 Rexmere Blvd., Davie, FL 33325 | Changed | District 3 |
T018 | Rick Case Honda Dealership | Paradise Village Clubhouse | 12850 W. State Road 84,. Davie, FL 33325 | Changed | District 3 |
District 4 Polling Sites and Precinct Locations
Precinct # | Former Polling Site | New Polling Site | New Polling Site Address | Status | District Location |
---|---|---|---|---|---|
T016 | Davie Elementary School | Robbins Lodge Community Hall | 4005 Hiatus Road, Davie, FL 33325 | Changed | District 4 |
T019 | Western High School | Western High School | 1200 SW 136 Ave., Davie, FL 33325 | Unchanged | District 4 |
T020 | Ivanhoe Fire Station Community Room | Rick Case Honda Dealership | 15700 Rick Case Honda Way, Davie, FL 33331 | Changed | District 4 |
T021 | Robbins Lodge Community Hall | Rick Case Honda Dealership | 15700 Rick Case Honda Way, Davie, FL 33331 | Changed | District 4 |
T022 | Old Davie School | Ivanhoe Fire Station Community Room | 6101 SW 148 Ave., Davie, FL 33325 | Changed | District 4 |
T023 | Davie Elementary School | Hawkes Bluff Elementary School | 5900 SW 160 Ave., Davie, FL 33331 | Changed | District 4 |
T024 | Hawkes Bluff Elementary School | Hawkes Bluff Elementary School | 5900 SW 160 Ave., Davie, FL 33331 | Unchanged | District 4 |